Healthcare industry reports 106 deals worth $49.7 billion in June 2021
One big-ticket deal contributed 68.4 per cent of total deal value in June 2021
In June 2021, the healthcare industry reported 106 deals worth $49.7 billion as compared to the last 12-month average (June 2020 to May 2021) of 104 deals worth $23.4 billion.
Hellman & Friedman LLC; The Blackstone Group Inc; The Carlyle Group Inc.; GIC Pvt Ltd to acquire a majority stake in Medline Industries Inc. for a consideration of approximately $34 billion was the big-ticket deal, which contributed 68.4 per cent of the total deal value in June 2021. Other top deals during the period were Danaher Corporation to acquire Aldevron LLC, a manufacturer and supplier of plasmid DNA (deoxyribonucleic acid), proteins, enzymes, antibodies, and other biologicals for $9.4 billion and MorphoSys AG, a commercial-stage biopharmaceutical company to acquire Constellation Pharmaceuticals Inc, a clinical-stage biopharmaceutical company developing novel therapeutics, which selectively modulate gene expression to address serious unmet medical needs in patients with cancer for $1.7 billion.
Deal Date | Acquirer (s) | Target | Deal Value ($ m) |
05-Jun-21 | Hellman & Friedman LLC (US); The Blackstone Group Inc (US); The Carlyle Group Inc. (US); GIC Pvt Ltd (Singapore) | Medline Industries Inc (US) | 34,000.0 |
17-Jun-21 | Danaher Corp (US) | Aldevron LLC (US) | 9,600.0 |
02-Jun-21 | MorphoSys AG (Germany) | Constellation Pharmaceuticals Inc (US) | 1,700.0 |
22-Jun-21 | Big Cypress Acquisition Corp (US) | SAB Biotherapeutics Inc (US) | 325.0 |
01-Jun-21 | Veracyte Inc (US) | HalioDx SAS (France) | 317.3 |
VC investments decreased by six per cent in June 2021, compared to May 2021
The healthcare industry reported 139 venture capital (VC) deals worth $4.5 billion in June 2021, compared to the last 12-month average (June 2020 to May 2021) of 166 deals worth $4.9 billion.
InSilico Medicine Inc, raising $255 million to progress its current therapeutic programs into human clinical trials, initiate multiple new programs for novel and difficult targets, and further develop its AI and drug discovery capabilities; Umoja BioPharma Inc, an oncology company raising $210 million Series B financing to continue development of its integrated technologies, advance its product candidates based on CAR T-cell adapter-mediated tumor-targeting (TumorTag) and the in vivo modification of immune cells (VivoVec and RACR/CAR) into clinical development; and Stemirna Therapeutics Ltd, raising $200 million to finance clinical trials and production of its COVID-19 vaccine development are the major VC deals reported in May 2021.
Deal Date | Acquirer (s) | Target | Deal Value ($ m) |
22-Jun-21 | Maison Capital Group; Orbimed Advisors LLC; Sequoia Capital China; Deerfield Management Company LP; Pavilion Capital Partners LLC; President International Development Corporation; Qiming Venture Partners; Warburg Pincus LLC; Sage Partners; Lilly Asia Ventures; Mirae Asset Capital Co Ltd; Bold Capital Partners; Eight Roads Ventures; Sinovation Ventures; Baidu Ventures; Lake Bleu Capital; B Capital Group Management, L.P.; Formic Ventures; CITIC Industrial Investment Fund Management Co Ltd | InSilico Medicine Inc (US) | 255.0 |
15-Jun-21 | Temasek Holdings (Private) Ltd; Alexandria Venture Investments; RTW Investments LP; Cormorant Asset Management LLC; Emerson Collective (Emmerson Collective); Casdin Capital LLC; MPM Capital Inc; Qiming Venture Partners USA; Presight Capital; DCVC Bio; CaaS Capital Management; SoftBank Vision Fund 2 | Umoja BioPharma Inc (US) | 210.0 |
3-Jun-21 | CITIC Securities Co Ltd; Sequoia Capital China; China Merchants Group; CMB International Ltd; Everbright Capital Investment Co., Ltd.; OrbiMed Capital, LLC; WuXiAppTec Co Ltd; GuoxinGuotong Fund LLP; Qingsong Capital | Stemirna Therapeutics Ltd (China) | 200.0 |
14-Jun-21 | Temasek Holdings (Private) Ltd; Boyu Capital Consultancy Co. Ltd; Sequoia Capital China; E Fund Management Co Ltd; LYFE Capital; Legend Capital; Lake Bleu Capital | Jiangsu Rec-Biotechnology Co Ltd (China) | 156.1 |
30-Jun-21 | Boyu Capital Consultancy Co. Ltd; Orbimed Advisors LLC; Lilly Asia Ventures; Hillhouse Capital Group; Octagon Capital Advisors LP; Zoo Capital; Lyra Capital Pte Ltd | Arrivent Biopharma Inc | 150.0 |
Source: GlobalData