In May 2021, the healthcare industry reported 90 deals worth $25.7 billion as compared to the last 12-month average (May 2020 to April 2021) of101 deals worth $22.4 billion.
Soaring Eagle Acquisition Corp, a special purpose acquisition company to acquire Ginkgo Bioworks, a biotech company for $15 billion; Nenelite Limited, an affiliate of Clayton, Dubilier & Rice, LLC to acquire UDG Healthcare plc, a provider of outsourced commercial solutions to healthcare companies for $3.9 billion; and Murano Bidco Limited, a company managed by Carlyle Europe Partners V to acquire Vectura Group plc, a formulation, device design and development company for $1.3 billion were the three major deals that contributed 78 per cent of the total deal value in May 2021.
Deal Date | Acquirer (s) | Target | Deal Value ($ m) |
11-May-21 | Soaring Eagle Acquisition Corp (US) | Ginkgo BioWorks Inc (US) | 15,000.0 |
12-May-21 | Nenelite Ltd (Ireland) | UDG Healthcare Plc (Ireland) | 3,925.4 |
26-May-21 | Murano Bidco Ltd (United Kingdom) | Vectura Group Plc (United Kingdom) | 1,356.5 |
6-May-21 | Lifesci Acquisition II Corp (US) | Science 37 Inc (US) | 1,050.0 |
11-May-21 | T. Rowe Price Associates, Inc. (US); Silver Lake Management LLC (US); Fidelity Management & Research Company LLC (US); Coatue Management LLC (US) | Caris Life Sciences Inc (US) | 830.0 |
VC investments decreased by 18.3 per cent in May 2021, compared to April 2021
The healthcare industry reported 147 venture capital (VC) deals worth $4.3billion in May 2021, compared to the last 12-month average (May 2020 to April 2021) of 155 deals worth $4.7 billion.
NiKang Therapeutics Inc, a clinical-stage biotech company, raising $200 million in series C financing to advance its lead drug candidates into the clinic, expand the pipeline and fund internal drug discovery program; Hangzhou DAC Biotech Co Ltd, raising $155.4 million in series C financing for R&D of ADC innovative drugs, clinical and optimization of its shareholding structure; and Eikon Therapeutics Inc, a drug discovery and development company, raising $148 million in series A round of financing to develop High-Throughput, Super-Resolution Microscopy for drug discovery were the major VC deals reported in May 2021.
Deal Date | Acquirer (s) | Target | Deal Value ($ m) |
26-May-21 | BlackRock Inc; Wellington Management Company LLP; Ally Bridge Group; RA Capital Management LP; Invus Group LLC; EcoR1 Capital LLC; Matrix Partners China; Pavilion Capital Partners LLC; RTW Investments LP; HBM Healthcare Investments Ltd; Lilly Asia Ventures; Perceptive Advisors LLC; Cormorant Asset Management LLC; C-Bridge Capital Partners LLC; Casdin Capital LLC; Samsara BioCapital LLC; Janus Henderson Investors; Surveyor Capital Ltd; Logos Global Management LLC; Octagon Capital Advisors LP; PFM Health Sciences LP | NiKang Therapeutics Inc (US) | 200.0 |
10-May-21 | CITIC Securities Co Ltd; Undisclosed; Citic Private Equity Funds Management Co Ltd; K.Wah International Holdings Ltd; TigerYeah Capital Consulting Co., Ltd; Gaoling (Tianjin) Venture Capital Co., Ltd.; CDG Capital Co. Ltd. | Hangzhou DAC Biotech Co Ltd (China) | 155.4 |
5-May-21 | The Column Group LLC; Innovation Endeavors; Foresite Capital Management LLC; Lux Capital | Eikon Therapeutics Inc (US) | 148.0 |
11-May-21 | Viking Global Investors LP; Wellington Management Company LLP; Deerfield Management Company LP; Venrock Healthcare Capital Partners LP; Fidelity Management & Research Company; Driehaus Capital Management LLC; Boxer Capital LLC; Bain Capital Life Sciences; Janus Henderson Investors; Logos Global Management LLC; Avoro Capital Advisors LLC; Fairmount Funds Management LLC | Nuvalent Inc (US) | 135.0 |
18-May-21 | Amgen Ventures LLC; Ally Bridge Group; Morningside Ventures; Polaris Partners LLC; EDBI Pte Ltd; Mirae Asset Venture Investment Co. Ltd.; Frazier Healthcare Partners; Octagon Capital Group LLC; Novo Holdings AS; Heritas Capital Management Pte Ltd; BB Pureos Bioventures LP; Droia Ventures; Affinity Asset Advisors; Altrium Capital Management | Hummingbird Bioscience Pte Ltd (Singapore) | 125.0 |
Source: GlobalData