IPM grows at 5.6 per cent in March 2013

In March 2013, the Indian pharma market (IPM) has been valued at Rs 5,653 crores and has seen a growth of 5.6 per cent. For the month of March 2013, among the top 10, Zydus has seen a growth of 18.3 per cent, Sun Pharma at 18 per cent and Lupin at 16 per cent. 25 corporates have crossed the growth of IPM for the said month. Without bonus, Sun Pharma is ranked at the second position for the month and MAT for March 2013 amongst corporates.

Amongst the top 50 corporates, Merck has the highest growth at 35.6 per cent followed by Bharat Serums at 33.9 per cent. Amongst the 11-20 ranked companies, Intas has shown high growth at 17.9 per cent followed by Glenmark at 12.4 per cent and DRL at 10.4 per cent.

Albert David has moved up one rank from the last time to be the 49th biggest corporate in March 2013.

Amongst upcoming corporates, Corona Remedies grows at 111.6 per cent, Akumentis at 42.6 per cent.

From the therapy perspective, 10 therapies have outgrown the IPM growth. The anti-infective market has a growth of 2.1 per cent whereas respiratory market is at 6.5 per cent growth. The anti-diabetic market grows at 7.3 per cent and cardiac at 5.8 per cent in chronic business. Amongst top 10 therapies, Neuro/CNS market shows highest growth at 7.7 per cent.

With Bonus Units at Full Value
Val in Crs Rank MAT Mar -13 Mar-13
COMPANY MAT MTH Val (Cr) MS% GR% Val (Cr) MS% GR%
IPM     70529 100.00 11.9 5653 100.00 5.6
Cipla 1 2 3528 5.00 7.2 277 4.91 -1.1
Sun Pharma 2 1 3482 4.94 20.3 301 5.32 18.0
Glaxo 3 4 3238 4.59 11.7 234 4.15 -7.8
Ranbaxy 4 5 2945 4.18 8.1 227 4.02 1.5
Zydus Cadila 5 3 2848 4.04 21.0 240 4.25 20.0
Abbott HC 6 6 2706 3.84 8.0 218 3.86 4.5
Mankind 7 7 2564 3.63 22.7 209 3.70 7.7
Lupin 8 8 2162 3.06 14.3 176 3.11 16.0
Alkem 9 9 2138 3.03 12.1 162 2.86 5.0
Macleods 10 11 1816 2.57 21.3 142 2.52 7.8
Intas 11 10 1734 2.46 18.7 146 2.58 17.9
Pfizer 12 12 1715 2.43 17.1 130 2.31 9.0
Aristo 13 13 1627 2.31 10.5 124 2.20 1.4
Sanofi-Aventis 14 16 1422 2.02 10.9 114 2.02 2.3
Abbott 15 15 1404 1.99 8.8 115 2.04 5.2
Glenmark 16 14 1396 1.98 19.5 116 2.05 12.4
Dr. Reddys 17 17 1370 1.94 13.1 112 1.98 10.4
Micro Lab 18 19 1259 1.79 7.7 103 1.82 4.9
Ipca 19 20 1258 1.78 15.8 97 1.71 10.5
USV 20 18 1243 1.76 21.2 103 1.83 9.2

About PharmaTrac

PharmaTrac is a the secondary sales data audit conducted by AIOCD Pharmasofttech AWACS, a pharma market research company formed by All Indian Origin Chemists & Distributors (AIOCD ) in a joint venture with Trikaal Mediinfotech.

AWACS in AIOCD: AWACS stands for Advanced Working, Action & Correction System – reflecting the underlying philosophy behind AIOCD. AWACS’ research tools reduce time to information by 50 per cent or more and significantly improve on accuracy of information. Accurate and faster information flows from the market will help clients grow topline and bottom-line.

Val in Crs        
Super Group MAT Mar 13 GR% Mth Mar 13 GR%
IPM 70529 11.9 5653 5.6
ANTI-INFECTIVES 12520 9.8 945 2.1
CARDIAC 8666 14.5 714 5.8
GASTRO INTESTINAL 8058 13.4 640 5.6
VITAMINS / MINERALS / NUTRIENTS 6273 13.0 500 5.8
RESPIRATORY 5368 8.4 444 6.5
PAIN / ANALGESICS 5228 8.8 409 3.8
GYNAECOLOGICAL 4609 9.3 380 6.5
ANTI DIABETIC 4583 16.4 376 7.3
NEURO / CNS 4303 11.6 357 7.7
DERMA 3701 12.3 296 5.5
OPHTHAL / OTOLOGICALS 1265 13.0 107 10.5
HORMONES 1217 17.5 100 12.8
OTHERS 957 15.9 81 12.4
BLOOD RELATED 869 11.0 69 5.1
VACCINES 866 7.3 77 3.9
ANTI-NEOPLASTICS 682 13.9 62 19.5
ANTI MALARIALS 650 16.1 36 4.5
SEX STIMULANTS / REJUVENATORS 399 16.7 34 4.4
STOMATOLOGICALS 314 12.7 25 2.4

Terminologies used

MAT – Moving Annual Total
MTH – Month
Val (Cr) – Value in Crores
MS per cent – Market Share in Percentage
GR per cent – Growth in percentage

For more information, visit http://www.aiocd.net

Comments (0)
Add Comment