Healthcare industry reported 119 deals worth $10.8 billion in March 2021
Deal value decreased by 66.7 per cent in March 2021, compared to February 2021
In March 2021, the healthcare industry reported 119 deals worth $10.8 billion as compared to the last 12-month average (March 2020 to February 2021) of 94 deals worth $20 billion.
Amgen Inc, a biopharmaceutical company, to acquire Five Prime Therapeutics Inc, a clinical-stage biotechnology company for $38 per share in cash, representing an equity value of approximately $1,900 million; Altaris Capital Partners, LLC, a private equity firm, to acquire Generic Rx Pharmaceuticals business of Perrigo Company plc for $1,550 million in cash; and Abu Dhabi Developmental Holding Company PJSC to acquire Amoun Pharmaceutical Company S.A.E., a company engaged in the development, manufacturing, marketing, distribution, and export of human pharmaceutical and animal health products for $740 million are the three major deals reported in March 2021.
Deal Date | Acquirer (s) | Target | Deal Value ($ m) |
4-Mar-21 | Amgen Inc (US) | Five Prime Therapeutics Inc (US) | 1,900.0 |
1-Mar-21 | Altaris Capital Partners LLC (US) | Generic Rx Pharma Business (Ireland) | 1,550.0 |
24-Mar-21 | Abu Dhabi Developmental Holding Company PJSC (United Arab Emirates) | Amoun Pharmaceutical Company SAE (Egypt) | 740.0 |
31-Mar-21 | Amgen Inc (US) | Rodeo Therapeutics Corp (US) | 721.0 |
30-Mar-21 | Nordic Capital Ltd (United Kingdom) | Leo Pharma AS (Denmark) | 536.0 |
Venture Capital Investments Increased by 45.9 per cent in March 2021, compared to February 2021
The healthcare industry reported 187 venture capital (VC) deals worth $8.1billion in March 2021, compared to the last 12-month average (March 2020 to February 2021) of 140 deals worth $4 billion.
ElevateBio LLC, raising $525 million in series C round of financing to expand and advance its technology to accelerate the production and development of life-saving cell and gene therapies; Insitro Inc, raising $400 million in series C round of financing to reshape drug discovery and development of transformative medicine; and AffaMed Therapeutics Shanghai Ltd, raising $170 million in series B round of financing to further develop its Ophthalmic and Neuroscience pipeline are the major VC deals reported in March 2021.
Deal Date | Acquirer (s) | Target | Deal Value ($ m) |
15-Mar-21 | F2 Ventures Limited; Itochu Technology Ventures, Inc.; Invus Group LLC; EcoR1 Capital LLC; Redmile Group LLC; Fidelity Management & Research Company; EDBI Pte Ltd; Emerson Collective LLC; Vertex Ventures HC; MPM Capital Inc; Matrix Capital Management Fund LP; SoftBank Vision Fund LP; Samsara BioCapital LLC; Surveyor Capital Ltd; Undisclosed | ElevateBio LLC (US) | 525.0 |
15-Mar-21 | BlackRock Inc; Canada Pension Plan Investment Board; Undisclosed; Third Rock Ventures LLC; Alexandria Venture Investments; Temasek Holdings (HK) Limited; ARCH Venture Partners LP; Andreessen Horowitz LLC; Foresite Capital Management LLC; Two Sigma Ventures LP; Casdin Capital LLC; HOF Capital; GV Management Co LLC; T Rowe Price Associates Inc; SoftBank Investment Advisors | Insitro Inc (US) | 400.0 |
30-Mar-21 | Central Bottling Company, Ltd.; Partners Investment; Fountainhead Investment Partners, LLC; Lake Bleu Capital; Superstring Capital Management LP; Orion Science Capital | AffaMed Therapeutics Shanghai Ltd (China) | 170.0 |
17-Mar-21 | M&G Investment Management Ltd; Tencent Holdings Ltd; Gilead Sciences Inc; Oxford Sciences Innovation Plc; Future Planet Capital; Fonds de Reserve Constitutionnel | Vaccitech Ltd (United Kingdom) | 168.0 |
3-Mar-21 | Orbimed Advisors LLC; RA Capital Management LP; Marshall Wace LLP; Fidelity Management & Research Company; Versant Venture Management LLC; Qatar Investment Authority; Federated Kaufmann Fund; Octagon Capital Group LLC; Casdin Capital LLC; Leaps by Bayer; Logos Global Management LLC; Avidity Partners LLC | Century Therapeutics Inc (US) | 160.0 |
Source: GlobalData