The Indian pharmaceutical market (IPM) clocked Rs 6636 crores in June 2014. It has grown at 10.4 per cent in the same month. With the portfolio of Elder getting added, Torrent, moves upto 16th rank in the IPM amongst the corporates.
For the month of June 2014, amongst the top 10, Lupin grew by 20.6 per cent followed by Sun Pharma at 16.1 per cent and Mankind at 14.8 per cent. Two corporates have crossed the growth of IPM amongst top 50. Amongst the top 50 corporates, Akumentis has the highest growth of 54.1 per cent followed by Ajanta at 45 per cent and Biocon at 44.8 per cent.
Pharmed becomes the 60th biggest corporate in the IPM crossing Rs 200 crores driven by a strong portfolio in their space. Amongst the 11-20 ranked companies, Macleods has the highest growth of 29.5 per cent followed by Intas at 26.6 per cent and DRL at 17.4 per cent. Amongst the 51-60 ranked corporates, Troikaa grows at 50 per cent, Apex 40.3 per cent and Panacea 28.7 per cent. Amongst the 61-75 ranked corporates, Corona grows at 45.8 per cent followed by Serdia at 25.5 per cent and Bestochem at 20.8 per cent
Indian companies have grown at 12.8 per cent versus 2.8 per cent for MNCs. Amongst the top 50 in MNCs, Janssen grew at 12.3 per cent, followed by Merck at 12.2 per cent and MSD at 10.5 per cent. Under the non-NLEM category, Indian companies are growing at 15.3 per cent whereas MNCs are growing at 5.8 per cent.
With Bonus Units at Full Value | Val in Crs | Rank | MAT June-14 | Jun-14 | ||||||||||||
COMPANY | MAT | MTH | Val (Cr) | MS% | GR% | Val (Cr) | MS% | GR% | ||||||||
IPM | 77529 | 100.00 | 6.7 | 6636 | 100.00 | 10.4 | ||||||||||
Sun Pharma | 1 | 1 | 4218 | 5.44 | 15.8 | 349 | 5.26 | 16.1 | ||||||||
Cipla | 2 | 2 | 3838 | 4.95 | 6.2 | 315 | 4.74 | 11.7 | ||||||||
Zydus Cadila | 3 | 3 | 3082 | 3.97 | 5.7 | 258 | 3.89 | 7.2 | ||||||||
Ranbaxy | 4 | 5 | 3060 | 3.95 | 2.1 | 242 | 3.65 | 4.1 | ||||||||
Mankind | 5 | 4 | 2759 | 3.56 | 5.7 | 246 | 3.71 | 14.8 | ||||||||
Abbott HC | 6 | 8 | 2697 | 3.48 | -1.1 | 220 | 3.31 | -1.1 | ||||||||
Glaxo | 7 | 7 | 2694 | 3.47 | -15.5 | 226 | 3.41 | -7.0 | ||||||||
Lupin | 8 | 6 | 2621 | 3.38 | 12.7 | 231 | 3.49 | 20.6 | ||||||||
Alkem | 9 | 9 | 2403 | 3.10 | 9.1 | 207 | 3.13 | 8.0 | ||||||||
Pfizer | 10 | 11 | 2244 | 2.89 | 3.2 | 185 | 2.79 | 4.8 | ||||||||
Macleods | 11 | 10 | 2102 | 2.71 | 13.3 | 200 | 3.01 | 29.5 | ||||||||
Intas | 12 | 12 | 1975 | 2.55 | 14.1 | 185 | 2.79 | 26.6 | ||||||||
Sanofi-India | 13 | 13 | 1942 | 2.51 | 0.6 | 172 | 2.59 | 7.7 | ||||||||
Aristo | 14 | 14 | 1902 | 2.45 | 14.7 | 170 | 2.56 | 17.1 | ||||||||
Torrent | 15 | 15 | 1724 | 2.22 | 2.7 | 156 | 2.34 | 12.0 | ||||||||
Glenmark | 16 | 18 | 1688 | 2.18 | 16.7 | 136 | 2.05 | 16.9 | ||||||||
Dr. Reddys | 17 | 16 | 1658 | 2.14 | 7.2 | 147 | 2.22 | 17.4 | ||||||||
Micro Lab | 18 | 17 | 1560 | 2.01 | 10.6 | 137 | 2.07 | 15.6 | ||||||||
Abbott | 19 | 19 | 1528 | 1.97 | 8.4 | 132 | 1.99 | 13.5 | ||||||||
USV | 20 | 22 | 1410 | 1.82 | 8.5 | 115 | 1.74 | 3.6 | ||||||||
Ipca | 21 | 20 | 1400 | 1.81 | 21.5 | 123 | 1.86 | 28.6 | ||||||||
Emcure | 22 | 21 | 1345 | 1.73 | 22.0 | 118 | 1.78 | 23.8 | ||||||||
Wockhardt | 23 | 23 | 1230 | 1.59 | 4.7 | 98 | 1.48 | 8.7 | ||||||||
Novartis | 24 | 24 | 1131 | 1.46 | -1.5 | 93 | 1.40 | -2.6 | ||||||||
Alembic | 25 | 25 | 1064 | 1.37 | 10.2 | 85 | 1.28 | 9.1 | ||||||||
Zuventus | 26 | 27 | 831 | 1.07 | 3.9 | 66 | 0.99 | -9.8 |
The DPCO 2013 containing molecules market was at –5.9 per cent whereas the non-DPCO market grew by 13.1 per cent resulting in an overall growth of 10.4 per cent for June 2014. Unit growth in both the categories grew in positive. The DPCO 2013 portfolio for Pfizer de-grew at 25 per cent, GSK de-grew at 13.8 per cent and Ranbax y de-grew by 14.2 per cent.
From therapy perspective, nine therapies have outgrown the IPM growth and 10 therapies have double digit growths. The respiratory market grew at 7.2 per cent, gastrointestinal market grew at 13.7 per cent whereas the anti-infectives grew at 4.1 per cent. The anti-diabetic market grows at 21.6 per cent and cardiac at 11.8 per cent in chronic business. The derma market grew by 17.7 per cent.
From regional perspective, 12 regions have outgrown the IPM growth. The Mumbai market grew the highest at 24.3 per cent followed by Vidarbha market at 21.3 per cent. Two regions had negative growths in June 2014.
Amoxycillin + Clavulanic acid market grows at 8.6 per cent and takes back its number one position whereas Glimepiride + Metformin grows at 37.7per cent at number two.
Val in Crs | MAT | MONTH | ||
Super Group | VAL IN CRS | GR% | VAL IN CRS | GR% |
IPM | 77529 | 6.70 | 6636 | 10.4 |
ANTI-INFECTIVES | 12704 | 0.14 | 1040 | 4.1 |
CARDIAC | 9643 | 8.60 | 831 | 11.8 |
RESPIRATORY | 6098 | 9.99 | 408 | 7.2 |
ANTI DIABETIC | 5598 | 16.42 | 508 | 21.6 |
PAIN / ANALGESICS | 5580 | 4.76 | 491 | 9.9 |
NEURO / CNS | 4825 | 6.99 | 406 | 8.3 |
GYNAECOLOGICAL | 4808 | 3.02 | 433 | 10.0 |
DERMA | 4473 | 13.71 | 389 | 17.7 |
OPHTHAL / OTOLOGICALS | 1402 | 9.96 | 124 | 13.1 |
HORMONES | 1302 | 3.58 | 106 | 2.3 |
ANTI-NEOPLASTICS | 1103 | 30.54 | 106 | 34.6 |
VACCINES | 1081 | – 5.01 | 83 | – 14.6 |
BLOOD RELATED | 929 | 4.99 | 79 | 0.5 |
OTHERS | 895 | 4.95 | 79 | 16.1 |
ANTI MALARIALS | 631 | 2.75 | 45 | 3.5 |
SEX STIMULANTS / REJUVENATORS | 433 | 2.68 | 35 | 0.5 |
STOMATOLOGICALS | 349 | 9.59 | 32 | 11.0 |
The markets of Vitamin- D grew by 37.5 per cent, probiotic microbes grew at 40.7 per cent, Levocetirizine + Montelukast by 24.5 per cent, Rosuvastain by 30.5 per cent, Levetiracetam by 26 per cent and Telmisartan by 14.9 per cent.
In the anti-diabetic space, there has been significant launches in the Voglibose + Metformin + Glimepiride market and in the VMS space Myo-inositol + Folic Acid shows a good spurt. A new launch in a new space Metformin + Myo-inositol is seen the market
Lantus and Dexorange grows at 27.9 per cent amongst the top 10 brands to be the eighth and ninth biggest brand respectively in the IPM for the month of June 2014. Amongst the brands who have gained ranks include Glycomet-GP (+6), Liv-52 (+7), Skinlite (+9), Zincovit (+18), Galvus Met (+22), Thyronorm (+19), Gluconorm-G (+38), Panderm Plus (+75), Dolo (+47), Omez D (+34), Storvas (+13), Meftal Spas (+18), Dynapar AQ (+136) amongst top 100 brands.
Amongst the top brands in the IPM, Glycomet GP (22.7 per cent), Lantus and Dexorange (27.9 per cent), Galvus Met (46.2 per cent), Skinlite (26.9 per cent), Liv 52 (20.4 per cent), Orofer XT (22.6 per cent) grew fastest amongst top 30 brands over June 2014.
A total of 161 brands were launched in June 2014. Calapure A, Metital and Bestova are the top NIs.
About PharmaTrac
PharmaTrac is a the secondary sales data audit conducted by AIOCD Pharmasofttech AWACS, a pharmaceutical market research company formed by All Indian Origin Chemists & Distributors (AIOCD ) in a joint venture with Trikaal Mediinfotech. AWACS (Advanced Working, Action & Correction System) reflects the underlying philosophy behind AIOCD AWACS’ research tools to reduce time to information by 50 per cent or more and to significantly improve on accuracy of information.
Terminologies used
MAT – Moving Annual Total
MTH – Month
Val (Cr) – Value in Crores
MS per cent – Market Share in Percentage
GR per cent – Growth in percentage.
For more information, visit http://www.aiocd.net