The Indian pharmaceutical market clocked a value of Rs 5939 crore in November 2012, growing at 4.1 per cent.
As per the monthly secondary sales data audit conducted by AIOCD-AWACS’ PharmaTrac, from a therapy perspective, sex stimulants/ rejuvenators clocked a 25 per cent growth.
The anti-diabetic market recorded the second highest growth at 15.6 per cent, resulting in Novo Nordisk, with its large insulin portfolio, showing the highest growth (32.5 per cent) among the top 50 corporates.
The cardiac segment followed with 8.0 per cent in chronic business. The anti-infective market had a growth of 3.3 per cent whereas respiratory market was little better at 3.9 pre cent growth.
The gastro and vitamins/ minerals/ nutrients segments showed negligible growth whereas pain and analgesics market showed a degrowth of -0.9 per cent in November.
Among the top performing companies, in the top 10, Mankind had the highest growth of 16.6 per cent , followed by Zydus (including Biochem) at 15.3 per cent, Sun Pharma at 14.9 per cent, Ranbaxy at 11.8 per cent and Lupin at fifth place at 9.8 per cent.
Two companies crossed Rs 300 crore sales in November, the first being the combined entity of Abbott, Abbott Healthcare and Solvay (Rs 317 crore) folllowed by Sun Pharma, at Rs 301 crore.
Without bonus units, Sun Pharma ranked second for the month and MAT for November. Corona Remedies, currently ranked 57, registered a growth of 102 per cent.
With bonus units at full value | ||||||||
Rank | MAT Nov -12 | Nov -12 | ||||||
Corporate | MAT | MTH | Val (cr) | MS% | GR% | Val (cr) | MS% | GR% |
IPM | 69296 | 100 | 15.4 | 5939 | 100 | 4.1 | ||
Abbott + Abbott HC + Solvay | 1 | 1 | 3886 | 5.61 | 9.83886 | 323 | 5.44 | -5.8 |
Cipla | 2 | 3 | 3494 | 5.04 | 11.8 | 292 | 4.91 | -0.5 |
Sun Pharma | 3 | 2 | 3299 | 4.76 | 22.8 | 304 | 5.13 | 14.9 |
Glaxo | 4 | 5 | 3233 | 4.67 | 18.2 | 276 | 4.64 | 1.6 |
Zydus + Biochem | 5 | 6 | 3012 | 4.35 | 16.2 | 276 | 4.64 | 15.3 |
Ranbaxy | 6 | 4 | 2925 | 4.22 | 10.8 | 279 | 4.70 | 11.8 |
Mankind | 7 | 7 | 2470 | 3.56 | 26.3 | 210 | 3.53 | 16.6 |
Alkem + Cachet + Indchemie | 8 | 8 | 2350 | 3.39 | 16.9 | 205 | 3.45 | 3.2 |
Pfizer + Wyeth | 9 | 9 | 2202 | 3.18 | 18.5 | 195 | 3.28 | 3.8 |
Lupin | 10 | 10 | 2083 | 3.01 | 14.9 | 181 | 3.05 | 9.8 |
Macleods | 11 | 11 | 1751 | 2.53 | 29.8 | 150 | 2.53 | 12.8 |
Intas | 12 | 12 | 1640 | 2.37 | 19.0 | 143 | 2.41 | 9.8 |
Aristo | 13 | 13 | 1620 | 2.34 | 15.5 | 137 | 2.31 | 5.6 |
Sanofi-Aventis + Universal | 14 | 14 | 1549 | 2.24 | 15.2 | 131 | 2.21 | 4.2 |
Emcure + Zuventus | 15 | 15 | 1456 | 2.10 | 14.3 | 122 | 2.05 | 3.4 |
Dr Reddys | 16 | 17 | 1358 | 1.96 | 10.5 | 116 | 1.96 | 4.9 |
Glenmark | 17 | 16 | 1345 | 1.94 | 27.1 | 117 | 1.96 | 10.9 |
Micro + Bal | 18 | 18 | 1315 | 1.90 | 21.1 | 107 | 1.80 | -7.9 |
Ipca | 19 | 19 | 1224 | 1.77 | 19.6 | 105 | 1.77 | -3.7 |
Wockhardt | 20 | 22 | 1211 | 1.75 | 11.8 | 99 | 1.67 | -7.2 |
More inventory, less retail sales than October
AIOCD-AWACS’ PharmaTrac estimates that November recorded extra primary growth compared to secondary growth, as sales/demand at retail level (which are audited by PharmaTrac) were lower than in the previous month (possibly due to public holidays like Divali in November). This anomaly has resulted in more than normal levels of stocks in the market and corresponding lower recorded sales. Specifically, closing stock days (without in-transit) for November went up to 22.3 days as compared to 19.8 days in the previous month, resulting in 2.5 days of additional inventory in the market. AIOCD-AWACS’ PharmaTrac estimates that the 2.5 days of additional inventory would have resulted in 8 per cent extra primary growth in November compared to secondary growth.
Almost all companies show increase in closing stock over the previous month, most notably Macleods (3.8 days), Ranbaxy (2.9 days), and Cipla (2.6 days). Sun Pharma had the least closing stock days, showing an increase of just 1.3 days over October. PharmaTrac estimates that this anomaly should balance out in December.
Super Group | MAT Nov-12 | GR% | Nov-12 | GR% |
IPM | 69296 | 15.4 | 5939 | 4.1 |
ANTI-INFECTIVES | 12502 | 13.5 | 1099 | 3.3 |
CARDIAC | 8427 | 18.1 | 730 | 8.0 |
GASTRO INTESTINAL | 7856 | 15.5 | 615 | 0.2 |
VITAMINS / MINERALS / NUTRIENTS | 6075 | 16.9 | 486 | 0.2 |
RESPIRATORY | 5295 | 12.1 | 516 | 3.9 |
PAIN / ANALGESICS | 5156 | 11.2 | 436 | -0.9 |
ANTI DIABETIC | 4557 | 26.0 | 400 | 15.6 |
GYNAECOLOGICAL | 4555 | 11.7 | 366 | -0.4 |
NEURO / CNS | 4180 | 14.0 | 361 | 4.5 |
DERMA | 3666 | 17.3 | 318 | 4.1 |
HORMONES | 1175 | 20.1 | 105 | 7.7 |
OPHTHAL / OTOLOGICALS | 1152 | 14.8 | 94 | -0.2 |
OTHERS | 955 | 19.7 | 95 | 32.8 |
VACCINES | 877 | 11.0 | 71 | 3.6 |
BLOOD RELATED | 858 | 16.0 | 69 | 2.5 |
ANTI-NEOPLASTICS | 670 | 9.6 | 63 | 23.0 |
ANTI MALARIALS | 651 | 19.9 | 55 | -11.8 |
SEX STIMULANTS / REJUVENATORS | 384 | 20.9 | 37 | 25.0 |
STOMATOLOGICALS | 305 | 14.4 | 25 | 4.0 |
About PharmaTrac
PharmaTrac is a the secondary sales data audit conducted by AIOCD Pharmasofttech AWACS, a pharmaceutical market research company formed by All Indian Origin Chemists & Distributors (AIOCD ) in a joint venture with Trikaal Mediinfotech.
AWACS in AIOCD AWACS stands for Advanced Working, Action & Correction System – reflecting the underlying philosophy behind AIOCD AWACS’ research tools to reduce time to information by 50 per cent or more and to significantly improve on accuracy of information. Accurate and faster information flows from the market will help clients grow topline and bottom-line.
Terminologies used
MAT – Moving Annual Total
MTH – Month
Val (Cr) – Value in Crs
MS per cent – Market Share in Percentage
GR per cent – Growth in percentage
For more information, visit http://www.aiocd.net